|
Enduro
-
Reifen
Dimensions- bezeichnung |
Index | TL TT |
Profil | |
Last | Speed | |||
120/90 - 17 | 64 | R | TT | MT21 |
130/90 - 17 | 68 | P | TT | MT21 |
110/80 - 18 | 58 | P | TT | MT 21 |
120/80 - 18 | 62 | R | TT | MT 21 |
120/90 - 18 | 65 | R | TT | MT 21 |
130/90 - 18 | 69 | R | TT | MT 21 |
140/80 - 18 | 70 | R | TT | MT 21 |
120/80 - 19 | 63 | R | TT | MT 21 |
80/90 - 21 | 48 | P | TT | MT 21 |
90/90 - 21 | 54 | R | TT | MT 21 |
80/100 - 21 | 54 | P | TT | MT 21 |
Dimensions- bezeichnung |
Index | TL TT |
Profil | |
Last | Speed | |||
110/90 - 17 | 60 | P | TT | MT 60 |
120/90 - 17 | 64 | T | TT | MT 60 |
120/70 - 17 | 58 | V | TL | MT 60 RS Corsa |
130/80 - 17 | 65 | S | TT | MT 60 |
130/80 - 17 | 65 | H | TL | MT 60 |
140/80 - 17 | 69 | H | TL | MT 60 |
160/60 - 17 | 69 | V | TL | MT 60 RS Corsa |
120/80 - 18 | 62 | T | TL | MT 60 |
90/90 - 19 | 52 | P | TT | MT 60 |
100/90 - 19 | 57 | S | TT | MT 60 |
100/90 - 19 | 57 | H | TL | MT 60 |
90/90 - 21 | 54 | T | TT | MT 60 |
90/90 - 21 | 54 | H | TL | MT 60 |
Dimensions- bezeichnung |
Index | TL TT |
Profil | |
Last | Speed | |||
4.60 - 17 | 62 | R | TT | MT 90 AT |
120/90 - 17 | 64 | S | TT | MT 90 AT |
120/90 - 17 | 64 | S | TT | MT 90 ST |
130/80 - 17 | 65 | S | TT | MT 90 ST |
130/80 - 17 | 65 | H | TL | MT 90 ST |
140/80 - 17 | 69 | H | TL | MT 90 ST |
150/60 - 17 | 69 | H | TL | MT 90 ST |
4.10 - 18 | 60 | R | TT | MT 90 AT |
110/80 - 18 | 58 | S | TT | MT 90 AT |
120/80 - 18 | 62 | S | TT | MT 90 AT |
140/80 - 18 | 70 | S | TT | MT 90 AT |
100/90 - 19 | 57 | S | TT | MT 90 ST |
100/90 - 19 | 57 | H | TL | MT 90 ST |
110/80 - 19 | 59 | H | TL | MT 90 ST |
3.00 - 21 | 51 | R | TT | MT 90 AF |
80/90 - 21 | 48 | S | TT | MT 90 AT |
90/90 - 21 | 54 | S | TT | MT 90 AT |
90/90 - 21 | 54 | S | TT | MT 90 ST |
90/90 - 21 | 54 | H | TL | MT 90 ST |
90/90 - 21 | 54 | V | TT | MT 90 AT |
Dimensions- bezeichnung |
Index | TL TT |
Profil | |
Last | Speed | |||
4.10 - 18 | 60 | R | TT | MT 40 |
120/80 - 18 | 62 | S | TT | MT 40 |
90/90 - 18 | 57 | P | TT | MT 40 |
70/90 - 21 | 43 | P | TT | MT 40 |
2.75 - 21 | 45 | R | TT | MT 40 |
3.00 - 21 | 51 | R | TT | MT 40 |
Dimensions- bezeichnung |
Index | TL TT |
TL TT |
Profil | |
Last | Speed | ||||
120/90 - 18 | 65 | M | M+S | TT | MT |
140/80 - 18 | 70 | M | M+S | TT | MT |
neuer FIM Reifen mit hervorragender Traktion
Dimensions- bezeichnung |
Index | TL TT |
Profil | |
Last | Speed | |||
120/90 - 18 | 65 | M | TT | MT 83 |
140/80 - 18 | 70 | M | TT | MT 83 |
90/90 - 21 | 54 | R | TT | MT 83 |
Weitere Pirelli Reifen können Sie über pirellimoto.de ansehen. |